Chart of Accounts COA – Listing of available Account Types and their associated Detail Types in QuickBooks Online (QBO)
Account | Type | Detail type |
Cash on hand | Bank | Cash on hand |
Checking | Bank | Checking |
Money Market | Bank | Money Market |
Rents Held in Trust | Bank | Rents Held in Trust |
Savings | Bank | Savings |
Trust account | Bank | Trust account |
Accounts Receivable (A/R) | Accounts receivable (A/R) | Accounts Receivable (A/R) |
Allowance for Bad Debts | Other Current Assets | Allowance for Bad Debts |
Development Costs | Other Current Assets | Development Costs |
Employee Cash Advances | Other Current Assets | Employee Cash Advances |
Inventory | Other Current Assets | Inventory |
Investment – Mortgage/Real Estate Loans | Other Current Assets | Investment – Mortgage/Real Estate Loans |
Investment – Tax-Exempt Securities | Other Current Assets | Investment – Tax-Exempt Securities |
Investment – U.S. Government Obligations | Other Current Assets | Investment – U.S. Government Obligations |
Investments – Other | Other Current Assets | Investments – Other |
Loans To Officers | Other Current Assets | Loans To Officers |
Loans to Others | Other Current Assets | Loans to Others |
Loans to Stockholders | Other Current Assets | Loans to Stockholders |
Other Current Assets | Other Current Assets | Other Current Assets |
Prepaid Expenses | Other Current Assets | Prepaid Expenses |
Uncategorized Asset | Other Current Assets | Other Current Assets |
Undeposited Funds | Other Current Assets | Undeposited Funds |
Accumulated Amortization | Fixed Assets | Accumulated Amortization |
Accumulated Depletion | Fixed Assets | Accumulated Depletion |
Accumulated Depreciation | Fixed Assets | Accumulated Depreciation |
Buildings | Fixed Assets | Buildings |
Depletable Assets | Fixed Assets | Depletable Assets |
Fixed Asset Computers | Fixed Assets | Fixed Asset Computers |
Fixed Asset Copiers | Fixed Assets | Fixed Asset Copiers |
Fixed Asset Furniture | Fixed Assets | Fixed Asset Furniture |
Fixed Asset Other Tools Equipment | Fixed Assets | Fixed Asset Other Tools Equipment |
Fixed Asset Phone | Fixed Assets | Fixed Asset Phone |
Fixed Asset Photo Video | Fixed Assets | Fixed Asset Photo Video |
Fixed Asset Software | Fixed Assets | Fixed Asset Software |
Furniture & Fixtures | Fixed Assets | Furniture & Fixtures |
Intangible Assets | Fixed Assets | Intangible Assets |
Land | Fixed Assets | Land |
Leasehold Improvements | Fixed Assets | Leasehold Improvements |
Machinery & Equipment | Fixed Assets | Machinery & Equipment |
Other fixed assets | Fixed Assets | Other fixed assets |
Vehicles | Fixed Assets | Vehicles |
Accumulated Amortization of Other Assets | Other Assets | Accumulated Amortization of Other Assets |
Goodwill | Other Assets | Goodwill |
Lease Buyout | Other Assets | Lease Buyout |
Licenses | Other Assets | Licenses |
Organizational Costs | Other Assets | Organizational Costs |
Other Long-term Assets | Other Assets | Other Long-term Assets |
Security Deposits | Other Assets | Security Deposits |
Accounts Payable (A/P) | Accounts payable (A/P) | Accounts Payable (A/P) |
Credit Card | Credit Card | Credit Card |
Federal Income Tax Payable | Other Current Liabilities | Federal Income Tax Payable |
Insurance Payable | Other Current Liabilities | Insurance Payable |
Line of Credit | Other Current Liabilities | Line of Credit |
Loan Payable | Other Current Liabilities | Loan Payable |
Other Current Liabilities | Other Current Liabilities | Other Current Liabilities |
Payroll Clearing | Other Current Liabilities | Payroll Clearing |
Payroll Tax Payable | Other Current Liabilities | Payroll Tax Payable |
Prepaid Expenses Payable | Other Current Liabilities | Prepaid Expenses Payable |
Rents in trust – Liability | Other Current Liabilities | Rents in trust – Liability |
Sales Tax Payable | Other Current Liabilities | Sales Tax Payable |
State/Local Income Tax Payable | Other Current Liabilities | State/Local Income Tax Payable |
Trust Accounts – Liabilities | Other Current Liabilities | Trust Accounts – Liabilities |
Undistributed Tips | Other Current Liabilities | Undistributed Tips |
Notes Payable | Long Term Liabilities | Notes Payable |
Other Long Term Liabilities | Long Term Liabilities | Other Long Term Liabilities |
Shareholder Notes Payable | Long Term Liabilities | Shareholder Notes Payable |
Accumulated Adjustment | Equity | Accumulated Adjustment |
Common Stock | Equity | Common Stock |
Estimated Taxes | Equity | Estimated Taxes |
Healthcare | Equity | Healthcare |
Opening Balance Equity | Equity | Opening Balance Equity |
Owner’s Equity | Equity | Owner’s Equity |
Paid-In Capital or Surplus | Equity | Paid-In Capital or Surplus |
Partner Contributions | Equity | Partner Contributions |
Partner Distributions | Equity | Partner Distributions |
Partner’s Equity | Equity | Partner’s Equity |
Personal Expense | Equity | Personal Expense |
Personal Income | Equity | Personal Income |
Preferred Stock | Equity | Preferred Stock |
Retained Earnings | Equity | Retained Earnings |
Treasury Stock | Equity | Treasury Stock |
Discounts/Refunds Given | Income | Discounts/Refunds Given |
Non-Profit Income | Income | Non-Profit Income |
Other Primary Income | Income | Other Primary Income |
Sales | Income | Sales of Product Income |
Sales of Product Income | Income | Sales of Product Income |
Service/Fee Income | Income | Service/Fee Income |
Unapplied Cash Payment Income | Income | Unapplied Cash Payment Income |
Uncategorized Income | Income | Sales of Product Income |
Cost of labor – COS | Cost of Goods Sold | Cost of labor – COS |
Equipment Rental – COS | Cost of Goods Sold | Equipment Rental – COS |
Other Costs of Services – COS | Cost of Goods Sold | Other Costs of Services – COS |
Shipping, Freight & Delivery – COS | Cost of Goods Sold | Shipping, Freight & Delivery – COS |
Supplies & Materials – COGS | Cost of Goods Sold | Supplies & Materials – COGS |
Advertising/Promotional | Expenses | Advertising/Promotional |
Auto | Expenses | Auto |
Bad Debts | Expenses | Bad Debts |
Bank Charges | Expenses | Bank Charges |
Charitable Contributions | Expenses | Charitable Contributions |
Cost of Labor | Expenses | Cost of Labor |
Dues & subscriptions | Expenses | Dues & subscriptions |
Entertainment | Expenses | Entertainment |
Entertainment Meals | Expenses | Entertainment Meals |
Equipment Rental | Expenses | Equipment Rental |
Finance costs | Expenses | Finance costs |
Insurance | Expenses | Insurance |
Interest Paid | Expenses | Interest Paid |
Legal & Professional Fees | Expenses | Legal & Professional Fees |
Office/General Administrative Expenses | Expenses | Office/General Administrative Expenses |
Other Business Expenses | Expenses | Other Business Expenses |
Other Miscellaneous Service Cost | Expenses | Other Miscellaneous Service Cost |
Payroll Expenses | Expenses | Payroll Expenses |
Promotional Meals | Expenses | Promotional Meals |
Rent or Lease of Buildings | Expenses | Rent or Lease of Buildings |
Repair & Maintenance | Expenses | Repair & Maintenance |
Shipping, Freight & Delivery | Expenses | Shipping, Freight & Delivery |
Supplies & Materials | Expenses | Supplies & Materials |
Taxes Paid | Expenses | Taxes Paid |
Travel | Expenses | Travel |
Travel Meals | Expenses | Travel Meals |
Unapplied Cash Bill Payment Expense | Expenses | Unapplied Cash Bill Payment Expense |
Uncategorized Expense | Expenses | Other Miscellaneous Service Cost |
Utilities | Expenses | Utilities |
Dividend Income | Other Income | Dividend Income |
Interest Earned | Other Income | Interest Earned |
Other Investment Income | Other Income | Other Investment Income |
Other Miscellaneous Income | Other Income | Other Miscellaneous Income |
Tax-Exempt Interest | Other Income | Tax-Exempt Interest |
Amortization | Other Expense | Amortization |
Depreciation | Other Expense | Depreciation |
Exchange Gain or Loss | Other Expense | Exchange Gain or Loss |
Gas And Fuel | Other Expense | Gas And Fuel |
Home Office | Other Expense | Home Office |
Homeowner Rental Insurance | Other Expense | Homeowner Rental Insurance |
Mortgage Interest Home Office | Other Expense | Mortgage Interest Home Office |
Other Home Office Expenses | Other Expense | Other Home Office Expenses |
Other Miscellaneous Expense | Other Expense | Other Miscellaneous Expense |
Other Vehicle Expenses | Other Expense | Other Vehicle Expenses |
Parking and Tolls | Other Expense | Parking and Tolls |
Penalties & Settlements | Other Expense | Penalties & Settlements |
Rent and Lease Home Office | Other Expense | Rent and Lease Home Office |
Repairs and Maintenance Home Office | Other Expense | Repairs and Maintenance Home Office |
Utilities Home Office | Other Expense | Utilities Home Office |
Vehicle | Other Expense | Vehicle |
Vehicle Insurance | Other Expense | Vehicle Insurance |
Vehicle Lease | Other Expense | Vehicle Lease |
Vehicle Loan | Other Expense | Vehicle Loan |
Vehicle Loan Interest | Other Expense | Vehicle Loan Interest |
Vehicle Registration | Other Expense | Vehicle Registration |
Vehicle Repairs | Other Expense | Vehicle Repairs |
Wash and Road Services | Other Expense | Wash and Road Services |
If you found our answers useful then please contribute few bucks to support this forum.